Jantes en promotion

Borbet XB Metal Gey | |||
|---|---|---|---|
6.5x16 | CHF 192.– | 7x17 | CHF 225.– |
7.5x17 | CHF 225.– | ||

LS Samurai Dark Line | |||
|---|---|---|---|
6.5x15 | CHF 163.– | 7x16 | CHF 174.– |
7x17 | CHF 210.– | ||

Alutec Poison Silber | |||
|---|---|---|---|
6x15 | CHF 138.– | 7x16 | CHF 170.– |
7x17 | CHF 211.– | 8x18 | CHF 275.– |

MAK Venti Grau poliert | |||
|---|---|---|---|
6.5x15 | CHF 160.– | 7x16 | CHF 182.– |
7x17 | CHF 211.– | 8x17 | CHF 211.– |
8x18 | CHF 255.– | ||

Autec FB | |||
|---|---|---|---|
6.5x15 | CHF 163.– | 7x16 | CHF 174.– |
7.5x17 | CHF 225.– | 8x18 | CHF 290.– |

Momo Win 2 | |||
|---|---|---|---|
5.5x14 | CHF 120.– | 6.5x15 | CHF 124.– |
6.5x16 | CHF 146.– | 7x17 | CHF 159.– |

Alutec Poison schwarz | |||
|---|---|---|---|
6x15 | CHF 175.– | 7x16 | CHF 197.– |
7x17 | CHF 226.– | 8x18 | CHF 270.– |

ATS Twister | |||
|---|---|---|---|
6x15 | CHF 168.– | 6.5x15 | CHF 168.– |
6.5x16 | CHF 190.– | 7.5x16 | CHF 190.– |
7.5x17 | CHF 219.– | 8x18 | CHF 262.– |

Sigma 220 Matt-Black | |||
|---|---|---|---|
7x16 | CHF 193.– | 7.5x17 | CHF 218.– |
8x18 | CHF 234.– | 8.5x19 | CHF 259.– |

Sigma 240 Matt-Black | |||
|---|---|---|---|
8x17 | CHF 208.– | 8x18 | CHF 224.– |
8.5x19 | CHF 248.– | 9.5x19 | CHF 264.– |
8.5x20 | CHF 384.– | 10x20 | CHF 440.– |

Dotz Mugello dark | |||
|---|---|---|---|
6.5x15 | CHF 188.– | 7x16 | CHF 215.– |
8x17 | CHF 255.– | 8x18 | CHF 302.– |
9x18 | CHF 322.– | 8.5x19 | CHF 382.– |
9.5x19 | CHF 396.– | ||

AEZ Tidore dark | |||
|---|---|---|---|
7x16 | CHF 239.– | 7x17 | CHF 292.– |
8x17 | CHF 292.– | 8x18 | CHF 365.– |
8x19 | CHF 411.– | ||


